Skills at a glance
Select a skill to jump to its Episode 16.1 effect, level table, requirements, and scaling notes.
| Skill | Effect | Levels | Type |
|---|---|---|---|
| Warlock Skills | |||
White Imprison
|
Deals long range magic damage to the target. | 5 | Offensive |
Soul Expansion
|
Deals magic damage to enemies in the affected area. | 5 | Offensive |
Frosty Misty
|
Deals magic damage to enemies in the affected area. | 5 | Offensive |
Jack Frost
|
Deals magic damage to enemies in the affected area. | 5 | Offensive |
Marsh of Abyss
|
Creates a marsh around one enemy, reducing movement speed and AGI/DEX. The reduction and duration improve with skill level and caster INT/LUK. | 5 | Supportive buff / utility |
Recognized Spell
|
Temporarily causes spells to use the caster’s maximum MATK result. Duration and cooldown vary with skill level. | 5 | Supportive buff / utility |
Sienna Execrate
|
Petrification chance is determined by skill level. Area expands by level. Duration is not reduced by target stats. | 5 | Supportive buff / utility |
Radius
|
Increases the range of Warlock spells. Fixed Cast Time reduction improves with Skill Level, Base Level, and INT. | 3 | Supportive buff / utility |
Stasis
|
Creates a large area that prevents many magic and support skills from being used. Duration is influenced by skill level and the caster/target stat comparison. | 5 | Area debuff / skill restriction |
Drain Life
|
Deals long range magic damage to one enemy. | 5 | Offensive |
Crimson Rock
|
Deals magic damage to enemies in the affected area. | 5 | Offensive |
Hell Inferno
|
Deals Fire-property long range magic damage to one enemy. | 5 | Offensive |
Comet
|
Deals magic damage to enemies in the affected area. | 5 | Offensive |
Chain Lightning
|
Each hit is determined by skill level, Base Level and MATK. An amount based on skill level chains. Bounce bonus increases as remaining bounces decrease. | 5 | Supportive buff / utility |
Earth Strain
|
Deals magic damage to the target. Old strip chance an amount that varies by skill level. | 5 | Offensive |
Tetra Vortex
|
Deals long range magic damage to one enemy. | 5 | Offensive |
Summon Fire Ball
|
Summons one Fire sphere for Release. Sphere duration improves with skill level, and up to five elemental spheres may be stored. | 5 | Summoning / companion |
Summon Lightning Ball
|
Summons one Wind sphere for Release. Sphere duration improves with skill level, and up to five elemental spheres may be stored. | 5 | Summoning / companion |
Summon Water Ball
|
Summons one Water sphere for Release. Sphere duration improves with skill level, and up to five elemental spheres may be stored. | 5 | Summoning / companion |
Summon Stone
|
Summons one Earth sphere for Release. Sphere duration improves with skill level, and up to five elemental spheres may be stored. | 5 | Summoning / companion |
Release
|
Deals long range magic damage to one enemy. | 2 | Offensive |
Reading Spellbook
|
Reads a selected Spell Book and memorizes the spell if enough Freezing Spell memory points are available. | 1 | Supportive buff / utility |
Freeze Spell
|
Memory capacity is determined by skill level, Base Level and INT points. | 5 | Supportive buff / utility |
Intense Telekinesis
|
For 60 seconds, Ghost magic damage increases and Ghost spell SP/cast time decrease according to skill level. | 5 | Supportive buff / utility |
Detailed skill information
Each entry follows the supplied Episode 16.1-balanced reference. Cast, cost, target, status, prerequisite, calculated level values, and privacy-safe scaling details are shown.
Warlock Skills
White Imprison
Effect
Deals long range magic damage to the target.
- Critical: No
- Accuracy: Ignores FLEE
- Defense: Reduced by MDEF
Level details
| Lv. | Duration | SP cost |
|---|---|---|
| 1 | 6s; Self-cast duration: 15s | 50 SP |
| 2 | 8s; Self-cast duration: 15s | 55 SP |
| 3 | 10s; Self-cast duration: 15s | 60 SP |
| 4 | 12s; Self-cast duration: 15s | 65 SP |
| 5 | 14s; Self-cast duration: 15s | 70 SP |
Damage increases with Skill Level, VIT, and LUK. Duration increases with Skill Level, VIT, and LUK.
Soul Expansion
Effect
Deals magic damage to enemies in the affected area.
- Critical: No
- Accuracy: Ignores FLEE
- Defense: Reduced by MDEF
Level details
| Lv. | Base Damage (MATK) | Area of Effect | SP cost |
|---|---|---|---|
| 1 | 500% MATK | 3x3 | 30 SP |
| 2 | 600% MATK | 3x3 | 35 SP |
| 3 | 700% MATK | 3x3 | 40 SP |
| 4 | 800% MATK | 5x5 | 45 SP |
| 5 | 900% MATK | 5x5 | 50 SP |
Damage increases with Skill Level, Base Level, INT, and MATK.
Frosty Misty
Effect
Deals magic damage to enemies in the affected area.
- Critical: No
- Accuracy: Ignores FLEE
- Defense: Reduced by MDEF
Level details
| Lv. | Base Damage (MATK) | Effect / values | Duration | SP cost |
|---|---|---|---|---|
| 1 | 300% MATK | Freezing chance: 30%. Duration at least 6 sec. | 40s | 40 SP |
| 2 | 400% MATK | Freezing chance: 35%. Duration at least 6 sec. | 40s | 48 SP |
| 3 | 500% MATK | Freezing chance: 40%. Duration at least 6 sec. | 40s | 56 SP |
| 4 | 600% MATK | Freezing chance: 45%. Duration at least 6 sec. | 40s | 64 SP |
| 5 | 700% MATK | Freezing chance: 50%. Duration at least 6 sec. | 40s | 72 SP |
Damage increases with Skill Level, Base Level, and MATK. Chance increases with Skill Level, Base Level, and MATK. Duration increases with Skill Level, Base Level, and MATK.
Jack Frost
Effect
Deals magic damage to enemies in the affected area.
- Critical: No
- Accuracy: Ignores FLEE
- Defense: Reduced by MDEF
Level details
| Lv. | Visible Base Damage (MATK) | against Freezing Base Damage (MATK) | Area of Effect | Duration | SP cost |
|---|---|---|---|---|---|
| 1 | 600% MATK | 1,300% MATK | 11x11 | 12.5s | 50 SP |
| 2 | 700% MATK | 1,600% MATK | 13x13 | 17.5s | 60 SP |
| 3 | 800% MATK | 1,900% MATK | 15x15 | 22.5s | 70 SP |
| 4 | 900% MATK | 2,200% MATK | 17x17 | 27.5s | 80 SP |
| 5 | 1,000% MATK | 2,500% MATK | 19x19 | 32.5s | 90 SP |
Damage increases with Skill Level, Base Level, and MATK.
Marsh of Abyss
Effect
Creates a marsh around one enemy, reducing movement speed and AGI/DEX. The reduction and duration improve with skill level and caster INT/LUK.
Level details
| Lv. | Effect / values | Duration | SP cost |
|---|---|---|---|
| 1 | Movement −10%. Player AGI/DEX −3, monsters −6. | 30s | 40 SP |
| 2 | Movement −20%. Player AGI/DEX −6, monsters −12. | 30s | 42 SP |
| 3 | Movement −30%. Player AGI/DEX −9, monsters −18. | 30s | 44 SP |
| 4 | Movement −40%. Player AGI/DEX −12, monsters −24. | 30s | 46 SP |
| 5 | Movement −50%. Player AGI/DEX −15, monsters −30. | 30s | 48 SP |
Duration increases with Skill Level, AGI, INT, DEX, and LUK.
Recognized Spell
Effect
Temporarily causes spells to use the caster’s maximum MATK result. Duration and cooldown vary with skill level.
Level details
| Lv. | Duration | SP cost |
|---|---|---|
| 1 | 60s | 100 SP |
| 2 | 90s | 120 SP |
| 3 | 120s | 140 SP |
| 4 | 150s | 160 SP |
| 5 | 180s | 180 SP |
Duration increases with Skill Level and MATK.
Sienna Execrate
Effect
Petrification chance is determined by skill level. Area expands by level. Duration is not reduced by target stats.
Level details
| Lv. | Effect / values | Area of Effect | Duration | SP cost |
|---|---|---|---|---|
| 1 | Petrification chance: 50%. Area expands by level. Duration is not reduced by target stats. | 3x3 | 10s | 32 SP |
| 2 | Petrification chance: 55%. Area expands by level. Duration is not reduced by target stats. | 5x5 | 12s | 34 SP |
| 3 | Petrification chance: 60%. Area expands by level. Duration is not reduced by target stats. | 5x5 | 14s | 36 SP |
| 4 | Petrification chance: 65%. Area expands by level. Duration is not reduced by target stats. | 7x7 | 16s | 38 SP |
| 5 | Petrification chance: 70%. Area expands by level. Duration is not reduced by target stats. | 7x7 | 18s | 40 SP |
Chance increases with Skill Level. Duration increases with Skill Level.
Radius
Effect
Increases the range of Warlock spells. Fixed Cast Time reduction improves with Skill Level, Base Level, and INT.
Level details
| Lv. | Effect / values |
|---|---|
| 1 | Spell range +1 cell. Duration 300 sec. |
| 2 | Spell range +2 cells. Duration 300 sec. |
| 3 | Spell range +3 cells. Duration 300 sec. |
Spell range and Fixed Cast Time reduction improve with Skill Level. Fixed Cast Time reduction also improves with Base Level and INT.
Stasis
Effect
Creates a large area that prevents many magic and support skills from being used. Duration is influenced by skill level and the caster/target stat comparison.
Level details
| Lv. | Area of Effect | Duration | SP cost |
|---|---|---|---|
| 1 | 19x19 | 20s | 50 SP |
| 2 | 21x21 | 30s | 60 SP |
| 3 | 23x23 | 40s | 70 SP |
| 4 | 25x25 | 50s | 80 SP |
| 5 | 27x27 | 60s | 90 SP |
Duration increases with Skill Level and DEX and is reduced by target's VIT.
Drain Life
Effect
Deals long range magic damage to one enemy.
- Critical: No
- Accuracy: Ignores FLEE
- Defense: Reduced by MDEF
Level details
| Lv. | Base Damage (MATK) | SP cost |
|---|---|---|
| 1 | 200% MATK | 20 SP |
| 2 | 400% MATK | 24 SP |
| 3 | 600% MATK | 28 SP |
| 4 | 800% MATK | 32 SP |
| 5 | 1,000% MATK | 36 SP |
Damage increases with Skill Level, Base Level, INT, and MATK. Chance increases with Skill Level, Base Level, INT, and MATK.
Crimson Rock
Effect
Deals magic damage to enemies in the affected area.
- 40% Stun.
- Critical: No
- Accuracy: Ignores FLEE
- Defense: Reduced by MDEF
Level details
| Lv. | Base Damage (MATK) | Duration | SP cost |
|---|---|---|---|
| 1 | 1,600% MATK | 5s | 60 SP |
| 2 | 1,900% MATK | 5s | 70 SP |
| 3 | 2,200% MATK | 5s | 80 SP |
| 4 | 2,500% MATK | 5s | 90 SP |
| 5 | 2,800% MATK | 5s | 100 SP |
Damage increases with Skill Level, Base Level, and MATK.
Hell Inferno
Effect
Deals Fire-property long range magic damage to one enemy.
- Critical: No
- Accuracy: Ignores FLEE
- Defense: Reduced by MDEF
Level details
| Lv. | Base Damage (MATK) | Duration | SP cost |
|---|---|---|---|
| 1 | 300% MATK | 15s | 35 SP |
| 2 | 600% MATK | 15s | 40 SP |
| 3 | 900% MATK | 15s | 45 SP |
| 4 | 1,200% MATK | 15s | 50 SP |
| 5 | 1,500% MATK | 15s | 55 SP |
Damage increases with Skill Level, Base Level, and MATK. Chance increases with Skill Level, Base Level, and MATK.
Comet
Effect
Deals magic damage to enemies in the affected area.
- Critical: No
- Accuracy: Ignores FLEE
- Defense: Reduced by MDEF
Level details
| Lv. | Distance bands: center Base Damage (MATK) | Assisted cast uses Base Damage (MATK) | Duration | SP cost |
|---|---|---|---|---|
| 1 | 3,000% MATK | 400% MATK | 0.1s; Additional effect duration: 42s | 480 SP |
| 2 | 3,500% MATK | 800% MATK | 0.1s; Additional effect duration: 42s | 560 SP |
| 3 | 4,000% MATK | 1,200% MATK | 0.1s; Additional effect duration: 42s | 640 SP |
| 4 | 4,500% MATK | 1,600% MATK | 0.1s; Additional effect duration: 42s | 720 SP |
| 5 | 5,000% MATK | 2,000% MATK | 0.1s; Additional effect duration: 42s | 800 SP |
Damage increases with Skill Level, Base Level, and MATK.
Chain Lightning
Effect
Each hit is determined by skill level, Base Level and MATK. An amount based on skill level chains. Bounce bonus increases as remaining bounces decrease.
Level details
| Lv. | Duration | SP cost |
|---|---|---|
| 1 | Bounce interval: 0.1s | 80 SP |
| 2 | Bounce interval: 0.1s | 90 SP |
| 3 | Bounce interval: 0.1s | 100 SP |
| 4 | Bounce interval: 0.1s | 110 SP |
| 5 | Bounce interval: 0.1s | 120 SP |
Damage increases with Skill Level, Base Level, and MATK.
Earth Strain
Effect
Deals magic damage to the target. Old strip chance an amount that varies by skill level.
- old strip chance 6/14/24/36/50%.
- Critical: No
- Accuracy: Ignores FLEE
- Defense: Reduced by MDEF
Level details
| Lv. | Base Damage (MATK) | Effect / values | Duration | SP cost |
|---|---|---|---|---|
| 1 | 2,100% MATK | Old strip chance 6%. | 0.1s; Additional effect duration: 75s | 70 SP |
| 2 | 2,200% MATK | Old strip chance 14%. | 0.1s; Additional effect duration: 90s | 78 SP |
| 3 | 2,300% MATK | Old strip chance 24%. | 0.1s; Additional effect duration: 105s | 86 SP |
| 4 | 2,400% MATK | Old strip chance 36%. | 0.1s; Additional effect duration: 120s | 94 SP |
| 5 | 2,500% MATK | Old strip chance 50%. | 0.1s; Additional effect duration: 135s | 102 SP |
Damage increases with Skill Level, Base Level, and MATK. Chance increases with Skill Level, Base Level, and MATK.
Tetra Vortex
Effect
Deals long range magic damage to one enemy.
- each stored sphere sets one hit’s element and status.
- Critical: No
- Accuracy: Ignores FLEE
- Defense: Reduced by MDEF
Level details
| Lv. | Four hits, each Base Damage (MATK) | Effect / values | SP cost |
|---|---|---|---|
| 1 | 1,000% MATK | Four hits, each 1000% MATK; each stored sphere sets one hit’s element and status. | 120 SP |
| 2 | 1,500% MATK | Four hits, each 1500% MATK; each stored sphere sets one hit’s element and status. | 150 SP |
| 3 | 2,000% MATK | Four hits, each 2000% MATK; each stored sphere sets one hit’s element and status. | 180 SP |
| 4 | 2,500% MATK | Four hits, each 2500% MATK; each stored sphere sets one hit’s element and status. | 210 SP |
| 5 | 3,000% MATK | Four hits, each 3000% MATK; each stored sphere sets one hit’s element and status. | 240 SP |
Damage increases with Skill Level, MATK, and Spirit Spheres.
Summon Fire Ball
Effect
Summons one Fire sphere for Release. Sphere duration improves with skill level, and up to five elemental spheres may be stored.
Level details
| Lv. | Duration | SP cost |
|---|---|---|
| 1 | Sphere duration: 120s | 10 SP |
| 2 | Sphere duration: 160s | 12 SP |
| 3 | Sphere duration: 200s | 14 SP |
| 4 | Sphere duration: 240s | 16 SP |
| 5 | Sphere duration: 280s | 18 SP |
Duration increases with Skill Level and Spirit Spheres.
Summon Lightning Ball
Effect
Summons one Wind sphere for Release. Sphere duration improves with skill level, and up to five elemental spheres may be stored.
Level details
| Lv. | Duration | SP cost |
|---|---|---|
| 1 | Sphere duration: 120s | 10 SP |
| 2 | Sphere duration: 160s | 12 SP |
| 3 | Sphere duration: 200s | 14 SP |
| 4 | Sphere duration: 240s | 16 SP |
| 5 | Sphere duration: 280s | 18 SP |
Duration increases with Skill Level and Spirit Spheres.
Summon Water Ball
Effect
Summons one Water sphere for Release. Sphere duration improves with skill level, and up to five elemental spheres may be stored.
Level details
| Lv. | Duration | SP cost |
|---|---|---|
| 1 | Sphere duration: 120s | 10 SP |
| 2 | Sphere duration: 160s | 12 SP |
| 3 | Sphere duration: 200s | 14 SP |
| 4 | Sphere duration: 240s | 16 SP |
| 5 | Sphere duration: 280s | 18 SP |
Duration increases with Skill Level and Spirit Spheres.
Summon Stone
Effect
Summons one Earth sphere for Release. Sphere duration improves with skill level, and up to five elemental spheres may be stored.
Level details
| Lv. | Duration | SP cost |
|---|---|---|
| 1 | Sphere duration: 120s | 10 SP |
| 2 | Sphere duration: 160s | 12 SP |
| 3 | Sphere duration: 200s | 14 SP |
| 4 | Sphere duration: 240s | 16 SP |
| 5 | Sphere duration: 280s | 18 SP |
Duration increases with Skill Level and Spirit Spheres.
Release
Effect
Deals long range magic damage to one enemy.
- Critical: No
- Accuracy: Ignores FLEE
- Defense: Reduced by MDEF
Level details
| Lv. | SP cost |
|---|---|
| 1 | 3 SP |
| 2 | 20 SP |
Damage increases with Spirit Spheres.
Reading Spellbook
Effect
Reads a selected Spell Book and memorizes the spell if enough Freezing Spell memory points are available.
The effect scales with Skill Level.
Freeze Spell
Effect
Memory capacity is determined by skill level, Base Level and INT points.
The effect scales with Skill Level, Base Level, and INT.
Intense Telekinesis
Effect
For 60 seconds, Ghost magic damage increases and Ghost spell SP/cast time decrease according to skill level.
- For 60 seconds, Ghost magic damage increases and Ghost spell SP/cast time decrease according to skill level; cooldown 300 sec.
Level details
| Lv. | Effect / values | Duration | SP cost |
|---|---|---|---|
| 1 | For 60 seconds, Ghost magic damage increases and Ghost spell SP/cast time decrease according to 1; cooldown 300 sec. | 60s | 100 SP |
| 2 | For 60 seconds, Ghost magic damage increases and Ghost spell SP/cast time decrease according to 2; cooldown 300 sec. | 60s | 150 SP |
| 3 | For 60 seconds, Ghost magic damage increases and Ghost spell SP/cast time decrease according to 3; cooldown 300 sec. | 60s | 200 SP |
| 4 | For 60 seconds, Ghost magic damage increases and Ghost spell SP/cast time decrease according to 4; cooldown 300 sec. | 60s | 250 SP |
| 5 | For 60 seconds, Ghost magic damage increases and Ghost spell SP/cast time decrease according to 5; cooldown 300 sec. | 60s | 300 SP |
Damage increases with Skill Level. Duration increases with Skill Level.
Sources
- Historical rAthena Renewal skill database (May 30, 2018)
- Historical rAthena cast database
- Historical rAthena requirement database
- Historical rAthena battle formulas
- Historical rAthena skill behavior
- kRO third-class 185/65 change log (used to confirm the pre-change side)
- kRO Job Improvement Project (used to confirm the pre-improvement side)

