Skills at a glance
Select a skill to jump to its Episode 16.1 effect, level table, requirements, and scaling notes.
| Skill | Effect | Levels | Type |
|---|---|---|---|
| Guillotine Cross Skills | |||
Venom Impress
|
Reduces the target’s Poison resistance by an amount based on skill level. | 5 | Protective support |
Cross Impact
|
Deals melee physical damage to one enemy. | 5 | Offensive |
Dark Illusion
|
Deals long range physical damage to one enemy. | 5 | Offensive |
Research New Poison
|
Improves New Poison brewing, increases resistance to New Poison effects, and extends the duration of Enchant Deadly Poison. Brewing success is influenced by skill level, Job Level, DEX, a… | 10 | Crafting / item creation |
Create New Poison
|
Creates a selected New Poison using its recipe. Brewing uses Research New Poison’s success formula. | 1 | Crafting / item creation |
Antidote
|
Consumes one Antidote to remove Guillotine Cross New Poison effects from the target. | 1 | Recovery / cleansing |
Poisoning Weapon
|
Applies one selected New Poison to the weapon. Poisoning chance on normal attacks is determined by skill level. | 5 | Supportive buff / utility |
Weapon Blocking
|
Chance to block a close physical attack is determined by skill level. A successful block opens the old immediate Counter Slash / Weapon Crush response. | 5 | Reactive defensive stance |
Counter Slash
|
Deals melee physical damage to all enemies around the caster. | 5 | Offensive |
Weapon Crush
|
Performs the Weapon Crush follow-up after Weapon Blocking and attempts to strip the target’s weapon. Strip success is influenced by skill level and DEX. | 5 | Offensive |
Venom Pressure
|
Deals melee physical damage to one enemy. | 5 | Offensive |
Poison Smoke
|
Creates a poisonous cloud that repeatedly attempts to apply the New Poison currently coating the caster’s weapon. Duration improves with skill level. | 5 | Debuff ground skill |
Cloaking Exceed
|
Enters an advanced Cloaking state that permits movement and can withstand a limited number of hits before ending. Movement speed and hit tolerance improve with skill level. | 5 | Stealth / mobility buff |
Phantom Menace
|
Attacks enemies around the caster and reveals hidden units in the affected area. | 1 | Offensive |
Hallucination Walk
|
Temporarily grants a large FLEE bonus and a chance to avoid magic attacks. When the effect ends, the caster suffers an attack-speed penalty. | 5 | Defensive self-buff |
Rolling Cutter
|
Deals melee physical damage to all enemies around the caster. | 5 | Offensive |
Cross Ripper Slasher
|
Deals physical damage to the target. Consumes all rotation counters. | 5 | Offensive |
Dark Claw
|
Deals melee physical damage to one enemy. | 5 | Offensive |
Detailed skill information
Each entry follows the supplied Episode 16.1-balanced reference. Cast, cost, target, status, prerequisite, calculated level values, and privacy-safe scaling details are shown.
Guillotine Cross Skills
Venom Impress
Effect
Reduces the target’s Poison resistance by an amount based on skill level.
Level details
| Lv. | Effect / values | Duration | SP cost |
|---|---|---|---|
| 1 | Reduces the target’s Poison resistance by 10%. | 10s | 12 SP |
| 2 | Reduces the target’s Poison resistance by 20%. | 20s | 16 SP |
| 3 | Reduces the target’s Poison resistance by 30%. | 30s | 20 SP |
| 4 | Reduces the target’s Poison resistance by 40%. | 40s | 24 SP |
| 5 | Reduces the target’s Poison resistance by 50%. | 50s | 28 SP |
The effect becomes stronger with Skill Level.
Cross Impact
Effect
Deals melee physical damage to one enemy.
- Critical: No
- Accuracy: Uses the normal HIT/FLEE check
- Defense: Reduced by DEF
Level details
| Lv. | Base Damage (ATK) | SP cost |
|---|---|---|
| 1 | 1,100% ATK | 25 SP |
| 2 | 1,200% ATK | 25 SP |
| 3 | 1,300% ATK | 25 SP |
| 4 | 1,400% ATK | 25 SP |
| 5 | 1,500% ATK | 25 SP |
Damage increases with Skill Level, Base Level, and ATK.
Dark Illusion
Effect
Deals long range physical damage to one enemy.
- Critical: No
- Accuracy: Uses the normal HIT/FLEE check
- Defense: Reduced by DEF
Level details
| Lv. | Deals Base Damage (ATK) | Effect / values | SP cost |
|---|---|---|---|
| 1 | 100% ATK | Deals 100% ATK and teleports next to the target. Chance to auto-cast Cross Impact: 4%. | 40 SP |
| 2 | 100% ATK | Deals 100% ATK and teleports next to the target. Chance to auto-cast Cross Impact: 8%. | 40 SP |
| 3 | 100% ATK | Deals 100% ATK and teleports next to the target. Chance to auto-cast Cross Impact: 12%. | 40 SP |
| 4 | 100% ATK | Deals 100% ATK and teleports next to the target. Chance to auto-cast Cross Impact: 16%. | 40 SP |
| 5 | 100% ATK | Deals 100% ATK and teleports next to the target. Chance to auto-cast Cross Impact: 20%. | 40 SP |
Damage increases with Skill Level and ATK. Chance increases with Skill Level and ATK.
Research New Poison
Effect
Improves New Poison brewing, increases resistance to New Poison effects, and extends the duration of Enchant Deadly Poison. Brewing success is influenced by skill level, Job Level, DEX, and LUK.
Level details
| Lv. | Effect / values |
|---|---|
| 1 | Poison resistance +5%. Extends EDP by 3 seconds. |
| 2 | Poison resistance +10%. Extends EDP by 6 seconds. |
| 3 | Poison resistance +15%. Extends EDP by 9 seconds. |
| 4 | Poison resistance +20%. Extends EDP by 12 seconds. |
| 5 | Poison resistance +25%. Extends EDP by 15 seconds. |
| 6 | Poison resistance +30%. Extends EDP by 18 seconds. |
| 7 | Poison resistance +35%. Extends EDP by 21 seconds. |
| 8 | Poison resistance +40%. Extends EDP by 24 seconds. |
| 9 | Poison resistance +45%. Extends EDP by 27 seconds. |
| 10 | Poison resistance +50%. Extends EDP by 30 seconds. |
Duration increases with Skill Level, Job Level, DEX, and LUK. Creation success and output improve with Skill Level, Job Level, DEX, and LUK.
Create New Poison
Effect
Creates a selected New Poison using its recipe. Brewing uses Research New Poison’s success formula.
The effect scales with Skill Level.
Antidote
Effect
Consumes one Antidote to remove Guillotine Cross New Poison effects from the target.
Recovery increases with Skill Level.
Poisoning Weapon
Effect
Applies one selected New Poison to the weapon. Poisoning chance on normal attacks is determined by skill level.
Level details
| Lv. | Effect / values | Duration | SP cost |
|---|---|---|---|
| 1 | Applies one selected New Poison to the weapon. Poisoning chance on normal attacks: 4%. | 60s; Selected-poison status duration: 300s | 20 SP |
| 2 | Applies one selected New Poison to the weapon. Poisoning chance on normal attacks: 6%. | 120s; Selected-poison status duration: 300s | 24 SP |
| 3 | Applies one selected New Poison to the weapon. Poisoning chance on normal attacks: 8%. | 180s; Selected-poison status duration: 300s | 28 SP |
| 4 | Applies one selected New Poison to the weapon. Poisoning chance on normal attacks: 10%. | 240s; Selected-poison status duration: 300s | 32 SP |
| 5 | Applies one selected New Poison to the weapon. Poisoning chance on normal attacks: 12%. | 300s; Selected-poison status duration: 300s | 36 SP |
Chance increases with Skill Level.
Weapon Blocking
Effect
Chance to block a close physical attack is determined by skill level. A successful block opens the old immediate Counter Slash / Weapon Crush response.
Level details
| Lv. | Effect / values | Duration | SP cost |
|---|---|---|---|
| 1 | Chance to block a close physical attack: 12%. A successful block opens the old immediate Counter Slash / Weapon Crush response. | 180s; Block follow-up window: 2s | 40 SP |
| 2 | Chance to block a close physical attack: 14%. A successful block opens the old immediate Counter Slash / Weapon Crush response. | 180s; Block follow-up window: 2s | 36 SP |
| 3 | Chance to block a close physical attack: 16%. A successful block opens the old immediate Counter Slash / Weapon Crush response. | 180s; Block follow-up window: 2s | 32 SP |
| 4 | Chance to block a close physical attack: 18%. A successful block opens the old immediate Counter Slash / Weapon Crush response. | 180s; Block follow-up window: 2s | 28 SP |
| 5 | Chance to block a close physical attack: 20%. A successful block opens the old immediate Counter Slash / Weapon Crush response. | 180s; Block follow-up window: 2s | 24 SP |
Chance increases with Skill Level.
Counter Slash
Effect
Deals melee physical damage to all enemies around the caster.
- Critical: No
- Accuracy: Uses the normal HIT/FLEE check
- Defense: Ignores DEF
Level details
| Lv. | Base Damage (ATK) | SP cost |
|---|---|---|
| 1 | 400% ATK | 5 SP |
| 2 | 500% ATK | 8 SP |
| 3 | 600% ATK | 11 SP |
| 4 | 700% ATK | 14 SP |
| 5 | 800% ATK | 17 SP |
Damage increases with Skill Level, Base Level, Job Level, AGI, and ATK.
Weapon Crush
Effect
Performs the Weapon Crush follow-up after Weapon Blocking and attempts to strip the target’s weapon. Strip success is influenced by skill level and DEX.
- Deals 100% ATK and attempts Weapon Strip using the old Divest Weapon formula
- Critical: No
- Accuracy: Uses the normal HIT/FLEE check
- Defense: Reduced by DEF
Level details
| Lv. | Deals Base Damage (ATK) | Duration | SP cost |
|---|---|---|---|
| 1 | 100% ATK | 60s | 20 SP |
| 2 | 100% ATK | 60s | 20 SP |
| 3 | 100% ATK | 60s | 20 SP |
| 4 | 100% ATK | 60s | 20 SP |
| 5 | 100% ATK | 60s | 20 SP |
Damage increases with Skill Level, DEX, and ATK. Duration increases with Skill Level, DEX, and ATK.
Venom Pressure
Effect
Deals melee physical damage to one enemy.
- Transfers the equipped New Poison
- Critical: No
- Accuracy: Uses the normal HIT/FLEE check
- Defense: Reduced by DEF
Level details
| Lv. | Effect / values | SP cost |
|---|---|---|
| 1 | Transfers the equipped New Poison. Success: 75%. | 30 SP |
| 2 | Transfers the equipped New Poison. Success: 80%. | 40 SP |
| 3 | Transfers the equipped New Poison. Success: 85%. | 50 SP |
| 4 | Transfers the equipped New Poison. Success: 90%. | 60 SP |
| 5 | Transfers the equipped New Poison. Success: 95%. | 70 SP |
Damage increases with Skill Level.
Poison Smoke
Effect
Creates a poisonous cloud that repeatedly attempts to apply the New Poison currently coating the caster’s weapon. Duration improves with skill level.
Level details
| Lv. | Effect / values | Duration | SP cost |
|---|---|---|---|
| 1 | Creates poison smoke for 10 seconds; targets are checked at 50% chance for the selected New Poison. | 10s | 40 SP |
| 2 | Creates poison smoke for 12 seconds; targets are checked at 50% chance for the selected New Poison. | 12s | 40 SP |
| 3 | Creates poison smoke for 14 seconds; targets are checked at 50% chance for the selected New Poison. | 14s | 40 SP |
| 4 | Creates poison smoke for 16 seconds; targets are checked at 50% chance for the selected New Poison. | 16s | 40 SP |
| 5 | Creates poison smoke for 18 seconds; targets are checked at 50% chance for the selected New Poison. | 18s | 40 SP |
Chance increases with Skill Level. Duration increases with Skill Level.
Cloaking Exceed
Effect
Enters an advanced Cloaking state that permits movement and can withstand a limited number of hits before ending. Movement speed and hit tolerance improve with skill level.
Level details
| Lv. | Effect / values | SP cost |
|---|---|---|
| 1 | Movement speed: 100%. Withstands 1 hits before breaking. | 45 SP |
| 2 | Movement speed: 110%. Withstands 1 hits before breaking. | 45 SP |
| 3 | Movement speed: 120%. Withstands 2 hits before breaking. | 45 SP |
| 4 | Movement speed: 130%. Withstands 2 hits before breaking. | 45 SP |
| 5 | Movement speed: 140%. Withstands 3 hits before breaking. | 45 SP |
The effect scales with Skill Level.
Phantom Menace
Effect
Attacks enemies around the caster and reveals hidden units in the affected area.
- Critical: No
- Accuracy: Uses the normal HIT/FLEE check
- Defense: Reduced by DEF
Damage increases with ATK.
Hallucination Walk
Effect
Temporarily grants a large FLEE bonus and a chance to avoid magic attacks. When the effect ends, the caster suffers an attack-speed penalty.
Level details
| Lv. | Effect / values | Duration | SP cost |
|---|---|---|---|
| 1 | FLEE +50. Magic-avoid chance: 10%. | 30s; Post-effect penalty duration: 25s | 100 SP |
| 2 | FLEE +100. Magic-avoid chance: 20%. | 35s; Post-effect penalty duration: 25s | 100 SP |
| 3 | FLEE +150. Magic-avoid chance: 30%. | 40s; Post-effect penalty duration: 25s | 100 SP |
| 4 | FLEE +200. Magic-avoid chance: 40%. | 45s; Post-effect penalty duration: 25s | 100 SP |
| 5 | FLEE +250. Magic-avoid chance: 50%. | 50s; Post-effect penalty duration: 25s | 100 SP |
Chance increases with Skill Level. Duration increases with Skill Level.
Rolling Cutter
Effect
Deals melee physical damage to all enemies around the caster.
- Critical: No
- Accuracy: Uses the normal HIT/FLEE check
- Defense: Reduced by DEF
Level details
| Lv. | Base Damage (ATK) | Area of Effect | Duration | SP cost |
|---|---|---|---|---|
| 1 | 100% ATK | 3x3 | Spin-count retention: 3s | 5 SP |
| 2 | 150% ATK | 3x3 | Spin-count retention: 3s | 5 SP |
| 3 | 200% ATK | 3x3 | Spin-count retention: 3s | 5 SP |
| 4 | 250% ATK | 3x3 | Spin-count retention: 3s | 5 SP |
| 5 | 300% ATK | 5x5 | Spin-count retention: 3s | 5 SP |
Damage increases with Skill Level, Base Level, ATK, and Rotation Counters.
Cross Ripper Slasher
Effect
Deals physical damage to the target. Consumes all rotation counters.
- Critical: No
- Accuracy: Uses the normal HIT/FLEE check
- Defense: Reduced by DEF
Level details
| Lv. | Base Damage (ATK) | SP cost |
|---|---|---|
| 1 | 480% ATK | 20 SP |
| 2 | 560% ATK | 24 SP |
| 3 | 640% ATK | 28 SP |
| 4 | 720% ATK | 32 SP |
| 5 | 800% ATK | 36 SP |
Damage increases with Skill Level, Base Level, AGI, ATK, and Rotation Counters.
Dark Claw
Effect
Deals melee physical damage to one enemy.
- Critical: No
- Accuracy: Uses the normal HIT/FLEE check
- Defense: Reduced by DEF
Level details
| Lv. | Duration | SP cost |
|---|---|---|
| 1 | 5s | 22 SP |
| 2 | 5s | 34 SP |
| 3 | 5s | 46 SP |
| 4 | 5s | 58 SP |
| 5 | 5s | 70 SP |
Damage increases with Skill Level. Duration increases with Skill Level.
Sources
- Historical rAthena Renewal skill database (May 30, 2018)
- Historical rAthena cast database
- Historical rAthena requirement database
- Historical rAthena battle formulas
- Historical rAthena skill behavior
- kRO third-class 185/65 change log (used to confirm the pre-change side)
- kRO Job Improvement Project (used to confirm the pre-improvement side)

