Skills at a glance
Select a skill to jump to its Episode 16.1 effect, level table, requirements, and scaling notes.
| Skill | Effect | Levels | Type |
|---|---|---|---|
| Druid Skills | |||
Transformation Beast
|
Transforms the user into a Werewolf, enabling Wolf skills and increasing Max HP. It cannot be activated while in Wereraptor form or while an elemental Truth toggle is active. | 1 | Active (Toggle) |
Enrage Beast
|
Enrages the Werewolf form, increasing short-range physical damage and strengthening Wolf skills for 300 seconds. | 5 | Active |
No Mercy Claw
|
Deals physical damage to all enemies around the caster. Damage increases with Skill Level, Base Level, STR, and ATK. It gains an additional bonus while the listed form, stance, or status… | 10 | Offensive |
Cruel Bite
|
Deals melee physical damage to one enemy. Damage increases with Skill Level, Base Level, STR, and ATK. It gains an additional bonus while the listed form, stance, or status is active. | 10 | Offensive |
Hunger
|
Consumes part of the caster's current SP to damage one enemy and recover HP based on damage dealt. | 10 | Offensive |
Blood Howling
|
While in Werewolf form, temporarily increases STR, LUK, and HIT. | 5 | Active |
Beastly Nose
|
While in Werewolf form, passively increases attack speed by reducing attack delay. | 10 | Passive |
Transformation Raptor
|
Transforms the user into a Wereraptor, enabling Raptor skills and increasing movement speed. It cannot be activated while in Werewolf form or while an elemental Truth toggle is active. | 1 | Active (Toggle) |
Enrage Raptor
|
Enrages the Wereraptor form, increasing long-range physical damage and strengthening Raptor skills for 300 seconds. | 5 | Active |
Shooting Feather
|
Deals long range physical damage to one enemy. Damage increases with Skill Level, Base Level, DEX, and ATK. It gains an additional bonus while the listed form, stance, or status is active. | 10 | Offensive |
Flicking Tornado
|
Deals long range physical damage to all enemies in the affected area. Damage increases with Skill Level, Base Level, DEX, and ATK. It gains an additional bonus while the listed form, stan… | 10 | Offensive |
Low Flight
|
Deals long range physical damage to all enemies in the affected area. Damage increases with Skill Level, Base Level, DEX, and ATK. It gains an additional bonus while the listed form, stan… | 10 | Offensive |
Preening
|
While in Wereraptor form, temporarily increases AGI, DEX, and FLEE. | 5 | Active |
Sharp Eyes
|
While in Wereraptor form, passively increases HIT. | 10 | Passive |
Truth of Ice
|
Toggles Truth of Ice, increasing Water-property magic damage and empowering Water skills. Only one elemental Truth can be active at a time, and it cannot be used while transformed. | 1 | Active (Toggle) |
Ice Totem
|
Deals Water-property magic damage to one enemy. Damage increases with Skill Level, Base Level, INT, and MATK. It gains an additional bonus while the listed form, stance, or status is active. | 10 | Offensive |
Ice Cloud
|
Deals Water-property magic damage to all enemies in the affected area. Damage increases with Skill Level, Base Level, INT, and MATK. It gains an additional bonus while the listed form, st… | 10 | Offensive |
Truth of Wind
|
Toggles Truth of Wind, increasing Wind-property magic damage and empowering Wind skills. Only one elemental Truth can be active at a time, and it cannot be used while transformed. | 1 | Active (Toggle) |
Cutting Wind
|
Deals Wind-property magic damage to one enemy. Damage increases with Skill Level, Base Level, INT, and MATK. It gains an additional bonus while the listed form, stance, or status is active. | 10 | Offensive |
Wind Bomb
|
Deals Wind-property magic damage to all enemies in the affected area. Damage increases with Skill Level, Base Level, INT, and MATK. It gains an additional bonus while the listed form, sta… | 10 | Offensive |
Truth of Earth
|
Toggles Truth of Earth, increasing Earth-property magic damage and empowering Earth skills. Only one elemental Truth can be active at a time, and it cannot be used while transformed. | 1 | Active (Toggle) |
Earth Flower
|
Deals Earth-property magic damage to one enemy. Damage increases with Skill Level, Base Level, INT, and MATK. It gains an additional bonus while the listed form, stance, or status is active. | 10 | Offensive |
Around Flower
|
Deals Earth-property magic damage to all enemies around the caster. Damage increases with Skill Level, Base Level, INT, and MATK. It gains an additional bonus while the listed form, stanc… | 10 | Offensive |
Nature's Shield
|
Temporarily increases DEF, MDEF, INT, and VIT. | 10 | Active |
Nature's Logic
|
Passively increases MATK and unlocks the elemental Truth skills. | 10 | Passive |
| Karnos Skills | |||
Double Slash
|
Deals physical damage to all enemies in the affected area. Damage increases with Skill Level, Base Level, STR, and ATK. It gains an additional bonus while the listed form, stance, or stat… | 10 | Offensive |
Nasty Slash
|
Slashes enemies in the affected area twice, then moves the caster 5 cells backward. | 5 | Offensive |
Claw Wave
|
Deals melee physical damage to all enemies in the affected area. Damage increases with Skill Level, Base Level, STR, and ATK. It gains an additional bonus while the listed form, stance, o… | 10 | Offensive |
Chop Chop
|
Repeatedly attacks enemies around the caster while the skill shortcut is held. The splash uses a diamond-shaped area. | 10 | Offensive |
Iron Howling
|
While in Werewolf form, briefly reduces damage received from melee, ranged, and magic attacks. | 5 | Active |
Wolf Instinct
|
While in Werewolf form, passively increases physical damage against enemies according to their size. | 10 | Passive |
Sharpen Gust
|
Deals long range physical damage to all enemies in the affected area. Damage increases with Skill Level, Base Level, DEX, and ATK. It gains an additional bonus while the listed form, stan… | 10 | Offensive |
Sharpen Hail
|
Deals long range physical damage to all enemies in the affected area. Damage increases with Skill Level, Base Level, DEX, and ATK. It gains an additional bonus while the listed form, stan… | 10 | Offensive |
Typhoon Wing
|
Deals long range physical damage to all enemies in the affected area. Damage increases with Skill Level, Base Level, DEX, and ATK. It gains an additional bonus while the listed form, stan… | 10 | Offensive |
Feather Sprinkle
|
Deals long range physical damage to all enemies around the caster. Damage increases with Skill Level, Base Level, DEX, and ATK. It gains an additional bonus while the listed form, stance,… | 5 | Offensive |
Wind Veil
|
While in Wereraptor form, briefly reduces damage received and greatly increases movement speed. | 5 | Active |
Raptorial Instinct
|
While in Wereraptor form, passively increases physical damage against enemies according to their size. | 10 | Passive |
Ice Pillar
|
Creates an ice pillar that deals an initial Water-property magic strike and continues damaging enemies within the fog. Truth of Ice strengthens only the initial strike. | 10 | Offensive |
Ice Splash
|
Deals Water-property magic damage to all enemies in the affected area. Damage increases with Skill Level, Base Level, INT, and MATK. It gains an additional bonus while the listed form, st… | 10 | Offensive |
Nature Vigor
|
Passively increases Max SP and natural SP recovery. | 5 | Passive |
Thundering Focus
|
Deals Wind-property magic damage around the caster and builds Thundering Rod charges. At maximum charge, it changes into Enhanced Thundering Focus. | 10 | Offensive |
Enhanced Thundering Focus
|
Consumes maximum Thundering Rod charge to unleash a stronger Wind-property magic attack around the caster. | 10 | Offensive |
Thundering Orb
|
Creates a Wind-property magic orb at the selected ground area and builds Thundering Rod charges. At maximum charge, it changes into Enhanced Thundering Orb. | 10 | Offensive |
Enhanced Thundering Orb
|
Consumes maximum Thundering Rod charge to create a stronger Wind-property magic orb. | 10 | Offensive |
Thundering Call
|
Calls down Wind-property magic on one enemy and the surrounding area while building Thundering Rod charges. At maximum charge, it changes into Enhanced Thundering Call. | 10 | Offensive |
Enhanced Thundering Call
|
Consumes maximum Thundering Rod charge to call down a much stronger Wind-property magic attack. | 10 | Offensive |
Earth Bud
|
Passively increases Max HP and supports the Ground Grow and Ground Bloom chain. | 5 | Passive |
Earth Drill
|
Deals Earth-property magic damage to one enemy. Damage increases with Skill Level, Base Level, INT, and MATK. It gains an additional bonus while the listed form, stance, or status is active. | 10 | Offensive |
Earth Stamp
|
Deals Earth-property magic damage to all enemies in the affected area. Damage increases with Skill Level, Base Level, INT, and MATK. It gains an additional bonus while the listed form, st… | 10 | Offensive |
Nature Protection
|
Briefly immobilizes the user, greatly reduces incoming melee, ranged, and magic damage, and immediately restores a portion of Max HP and Max SP. | 5 | Active |
Ground Bloom
|
Automatically blooms after the Ground Grow chain reaches its trigger, dealing Earth-property magic damage around the caster and restoring a portion of Max HP. | 5 | Offensive |
Detailed skill information
Each entry follows the supplied Episode 16.1-balanced reference. Cast, cost, target, status, prerequisite, calculated level values, and privacy-safe scaling details are shown.
Druid Skills
Transformation Beast
Effect
Transforms the user into a Werewolf, enabling Wolf skills and increasing Max HP. It cannot be activated while in Wereraptor form or while an elemental Truth toggle is active.
Level details
| Lv. | Effect |
|---|---|
| 1 | Enables Wolf skills; Max HP +10% |
This toggle has one fixed level.
Enrage Beast
Effect
Enrages the Werewolf form, increasing short-range physical damage and strengthening Wolf skills for 300 seconds.
Level details
| Lv. | Short-range Damage | Duration | SP cost |
|---|---|---|---|
| 1 | 2% | 300s | 60 SP |
| 2 | 4% | 300s | 70 SP |
| 3 | 6% | 300s | 80 SP |
| 4 | 6% | 300s | 90 SP |
| 5 | 6% | 300s | 100 SP |
The short-range damage bonus increases with Skill Level.
No Mercy Claw
Effect
Deals physical damage to all enemies around the caster. Damage increases with Skill Level, Base Level, STR, and ATK. It gains an additional bonus while the listed form, stance, or status is active.
Level details
| Lv. | Base Damage (ATK) | With Enrage (ATK) | Area of Effect | SP cost |
|---|---|---|---|---|
| 1 | 56% ATK | 84% ATK | 3x3 | 12 SP |
| 2 | 112% ATK | 140% ATK | 3x3 | 14 SP |
| 3 | 168% ATK | 196% ATK | 3x3 | 16 SP |
| 4 | 224% ATK | 252% ATK | 3x3 | 18 SP |
| 5 | 280% ATK | 308% ATK | 3x3 | 20 SP |
| 6 | 336% ATK | 364% ATK | 5x5 | 22 SP |
| 7 | 392% ATK | 420% ATK | 5x5 | 24 SP |
| 8 | 448% ATK | 476% ATK | 5x5 | 26 SP |
| 9 | 504% ATK | 532% ATK | 5x5 | 28 SP |
| 10 | 560% ATK | 588% ATK | 5x5 | 30 SP |
Damage increases with Skill Level, Base Level, STR, and ATK. It gains an additional bonus while the listed form, stance, or status is active.
Cruel Bite
Effect
Deals melee physical damage to one enemy. Damage increases with Skill Level, Base Level, STR, and ATK. It gains an additional bonus while the listed form, stance, or status is active.
Level details
| Lv. | Base Damage (ATK) | With Enrage (ATK) | SP cost |
|---|---|---|---|
| 1 | 42% ATK | 56% ATK | 12 SP |
| 2 | 84% ATK | 98% ATK | 14 SP |
| 3 | 126% ATK | 140% ATK | 16 SP |
| 4 | 168% ATK | 182% ATK | 18 SP |
| 5 | 210% ATK | 224% ATK | 20 SP |
| 6 | 252% ATK | 266% ATK | 22 SP |
| 7 | 294% ATK | 308% ATK | 24 SP |
| 8 | 336% ATK | 350% ATK | 26 SP |
| 9 | 378% ATK | 392% ATK | 28 SP |
| 10 | 420% ATK | 434% ATK | 30 SP |
Damage increases with Skill Level, Base Level, STR, and ATK. It gains an additional bonus while the listed form, stance, or status is active.
Hunger
Effect
Consumes part of the caster's current SP to damage one enemy and recover HP based on damage dealt.
Level details
| Lv. | Base Damage (ATK) | With Enrage (ATK) | HP recovery | SP cost |
|---|---|---|---|---|
| 1 | 56% ATK | 84% ATK | 1% of damage dealt | 10 SP |
| 2 | 112% ATK | 140% ATK | 1% of damage dealt | 10 SP |
| 3 | 168% ATK | 196% ATK | 1% of damage dealt | 10 SP |
| 4 | 224% ATK | 252% ATK | 1% of damage dealt | 10 SP |
| 5 | 280% ATK | 308% ATK | 1% of damage dealt | 10 SP |
| 6 | 336% ATK | 364% ATK | 2% of damage dealt | 10 SP |
| 7 | 392% ATK | 420% ATK | 2% of damage dealt | 10 SP |
| 8 | 448% ATK | 476% ATK | 2% of damage dealt | 10 SP |
| 9 | 504% ATK | 532% ATK | 3% of damage dealt | 10 SP |
| 10 | 560% ATK | 588% ATK | 3% of damage dealt | 10 SP |
Damage increases with Skill Level, Base Level, STR, and ATK. It gains an additional bonus while the listed form, stance, or status is active.
Notes
- HP recovery is based on damage dealt and is subject to the server's recovery cap.
Blood Howling
Effect
While in Werewolf form, temporarily increases STR, LUK, and HIT.
Level details
| Lv. | STR | LUK | HIT | Duration | SP cost |
|---|---|---|---|---|---|
| 1 | +2 | +2 | +10 | 60s | 20 SP |
| 2 | +4 | +4 | +20 | 120s | 30 SP |
| 3 | +6 | +6 | +30 | 180s | 40 SP |
| 4 | +6 | +6 | +30 | 240s | 50 SP |
| 5 | +6 | +6 | +30 | 300s | 60 SP |
STR, LUK, HIT, and duration increase with Skill Level.
Beastly Nose
Effect
While in Werewolf form, passively increases attack speed by reducing attack delay.
Level details
| Lv. | Attack Delay Reduction |
|---|---|
| 1 | 1% |
| 2 | 2% |
| 3 | 3% |
| 4 | 4% |
| 5 | 5% |
| 6 | 6% |
| 7 | 7% |
| 8 | 8% |
| 9 | 9% |
| 10 | 10% |
Attack speed increases with Skill Level.
Transformation Raptor
Effect
Transforms the user into a Wereraptor, enabling Raptor skills and increasing movement speed. It cannot be activated while in Werewolf form or while an elemental Truth toggle is active.
Level details
| Lv. | Effect |
|---|---|
| 1 | Enables Raptor skills; Movement Speed +25% |
This toggle has one fixed level.
Enrage Raptor
Effect
Enrages the Wereraptor form, increasing long-range physical damage and strengthening Raptor skills for 300 seconds.
Level details
| Lv. | Long-range Damage | Duration | SP cost |
|---|---|---|---|
| 1 | 2% | 300s | 60 SP |
| 2 | 4% | 300s | 70 SP |
| 3 | 6% | 300s | 80 SP |
| 4 | 6% | 300s | 90 SP |
| 5 | 6% | 300s | 100 SP |
The long-range damage bonus increases with Skill Level.
Shooting Feather
Effect
Deals long range physical damage to one enemy. Damage increases with Skill Level, Base Level, DEX, and ATK. It gains an additional bonus while the listed form, stance, or status is active.
Level details
| Lv. | Base Damage (ATK) | With Enrage (ATK) | SP cost |
|---|---|---|---|
| 1 | 15% ATK | 30% ATK | 12 SP |
| 2 | 30% ATK | 45% ATK | 14 SP |
| 3 | 45% ATK | 60% ATK | 16 SP |
| 4 | 60% ATK | 75% ATK | 18 SP |
| 5 | 75% ATK | 90% ATK | 20 SP |
| 6 | 90% ATK | 105% ATK | 22 SP |
| 7 | 105% ATK | 120% ATK | 24 SP |
| 8 | 120% ATK | 135% ATK | 26 SP |
| 9 | 135% ATK | 150% ATK | 28 SP |
| 10 | 150% ATK | 165% ATK | 30 SP |
Damage increases with Skill Level, Base Level, DEX, and ATK. It gains an additional bonus while the listed form, stance, or status is active.
Flicking Tornado
Effect
Deals long range physical damage to all enemies in the affected area. Damage increases with Skill Level, Base Level, DEX, and ATK. It gains an additional bonus while the listed form, stance, or status is active.
Level details
| Lv. | Base Damage (ATK) | With Enrage (ATK) | Area of Effect | SP cost |
|---|---|---|---|---|
| 1 | 74% ATK | 111% ATK | 3x3 | 22 SP |
| 2 | 148% ATK | 185% ATK | 3x3 | 24 SP |
| 3 | 222% ATK | 259% ATK | 3x3 | 26 SP |
| 4 | 296% ATK | 333% ATK | 5x5 | 28 SP |
| 5 | 370% ATK | 407% ATK | 5x5 | 30 SP |
| 6 | 444% ATK | 481% ATK | 5x5 | 32 SP |
| 7 | 518% ATK | 555% ATK | 5x5 | 34 SP |
| 8 | 592% ATK | 629% ATK | 7x7 | 36 SP |
| 9 | 666% ATK | 703% ATK | 7x7 | 38 SP |
| 10 | 740% ATK | 777% ATK | 7x7 | 40 SP |
Damage increases with Skill Level, Base Level, DEX, and ATK. It gains an additional bonus while the listed form, stance, or status is active.
Notes
- Moves the caster backward after the attack.
Low Flight
Effect
Deals long range physical damage to all enemies in the affected area. Damage increases with Skill Level, Base Level, DEX, and ATK. It gains an additional bonus while the listed form, stance, or status is active.
Level details
| Lv. | Base Damage (ATK) | With Enrage (ATK) | Area of Effect | Cast range | SP cost |
|---|---|---|---|---|---|
| 1 | 15% ATK | 30% ATK | 3x3 | 5 cells | 12 SP |
| 2 | 30% ATK | 45% ATK | 3x3 | 5 cells | 14 SP |
| 3 | 45% ATK | 60% ATK | 3x3 | 5 cells | 16 SP |
| 4 | 60% ATK | 75% ATK | 5x5 | 5 cells | 18 SP |
| 5 | 75% ATK | 90% ATK | 5x5 | 5 cells | 20 SP |
| 6 | 90% ATK | 105% ATK | 5x5 | 7 cells | 22 SP |
| 7 | 105% ATK | 120% ATK | 5x5 | 7 cells | 24 SP |
| 8 | 120% ATK | 135% ATK | 7x7 | 7 cells | 26 SP |
| 9 | 135% ATK | 150% ATK | 7x7 | 7 cells | 28 SP |
| 10 | 150% ATK | 165% ATK | 7x7 | 7 cells | 30 SP |
Damage increases with Skill Level, Base Level, DEX, and ATK. It gains an additional bonus while the listed form, stance, or status is active.
Preening
Effect
While in Wereraptor form, temporarily increases AGI, DEX, and FLEE.
Level details
| Lv. | AGI | DEX | FLEE | Duration | SP cost |
|---|---|---|---|---|---|
| 1 | +2 | +2 | +10 | 60s | 20 SP |
| 2 | +4 | +4 | +20 | 120s | 30 SP |
| 3 | +6 | +6 | +30 | 180s | 40 SP |
| 4 | +6 | +6 | +30 | 240s | 50 SP |
| 5 | +6 | +6 | +30 | 300s | 60 SP |
AGI, DEX, FLEE, and duration increase with Skill Level.
Sharp Eyes
Effect
While in Wereraptor form, passively increases HIT.
Level details
| Lv. | HIT |
|---|---|
| 1 | +5 |
| 2 | +10 |
| 3 | +15 |
| 4 | +20 |
| 5 | +25 |
| 6 | +30 |
| 7 | +35 |
| 8 | +40 |
| 9 | +45 |
| 10 | +50 |
HIT increases with Skill Level.
Truth of Ice
Effect
Toggles Truth of Ice, increasing Water-property magic damage and empowering Water skills. Only one elemental Truth can be active at a time, and it cannot be used while transformed.
Level details
| Lv. | Effect |
|---|---|
| 1 | Water magic damage +10% |
This toggle has one fixed level.
Notes
- Only one elemental Truth can be active at a time. It cannot be activated while in Werewolf or Wereraptor form.
Ice Totem
Effect
Deals Water-property magic damage to one enemy. Damage increases with Skill Level, Base Level, INT, and MATK. It gains an additional bonus while the listed form, stance, or status is active.
Level details
| Lv. | Base Damage (MATK) | SP cost |
|---|---|---|
| 1 | 78% MATK | 22 SP |
| 2 | 156% MATK | 24 SP |
| 3 | 234% MATK | 26 SP |
| 4 | 312% MATK | 28 SP |
| 5 | 390% MATK | 30 SP |
| 6 | 468% MATK | 32 SP |
| 7 | 546% MATK | 34 SP |
| 8 | 624% MATK | 36 SP |
| 9 | 702% MATK | 38 SP |
| 10 | 780% MATK | 40 SP |
Damage increases with Skill Level, Base Level, INT, and MATK. It gains an additional bonus while the listed form, stance, or status is active.
Ice Cloud
Effect
Deals Water-property magic damage to all enemies in the affected area. Damage increases with Skill Level, Base Level, INT, and MATK. It gains an additional bonus while the listed form, stance, or status is active.
Level details
| Lv. | Base Damage (MATK) | SP cost |
|---|---|---|
| 1 | 39% MATK | 32 SP |
| 2 | 78% MATK | 34 SP |
| 3 | 117% MATK | 36 SP |
| 4 | 156% MATK | 38 SP |
| 5 | 195% MATK | 40 SP |
| 6 | 234% MATK | 42 SP |
| 7 | 273% MATK | 44 SP |
| 8 | 312% MATK | 46 SP |
| 9 | 351% MATK | 48 SP |
| 10 | 390% MATK | 50 SP |
Damage increases with Skill Level, Base Level, INT, and MATK. It gains an additional bonus while the listed form, stance, or status is active.
Truth of Wind
Effect
Toggles Truth of Wind, increasing Wind-property magic damage and empowering Wind skills. Only one elemental Truth can be active at a time, and it cannot be used while transformed.
Level details
| Lv. | Effect |
|---|---|
| 1 | Wind magic damage +10% |
This toggle has one fixed level.
Notes
- Only one elemental Truth can be active at a time. It cannot be activated while in Werewolf or Wereraptor form.
Cutting Wind
Effect
Deals Wind-property magic damage to one enemy. Damage increases with Skill Level, Base Level, INT, and MATK. It gains an additional bonus while the listed form, stance, or status is active.
Level details
| Lv. | Base Damage (MATK) | SP cost |
|---|---|---|
| 1 | 39% MATK | 22 SP |
| 2 | 78% MATK | 24 SP |
| 3 | 117% MATK | 26 SP |
| 4 | 156% MATK | 28 SP |
| 5 | 195% MATK | 30 SP |
| 6 | 234% MATK | 32 SP |
| 7 | 273% MATK | 34 SP |
| 8 | 312% MATK | 36 SP |
| 9 | 351% MATK | 38 SP |
| 10 | 390% MATK | 40 SP |
Damage increases with Skill Level, Base Level, INT, and MATK. It gains an additional bonus while the listed form, stance, or status is active.
Wind Bomb
Effect
Deals Wind-property magic damage to all enemies in the affected area. Damage increases with Skill Level, Base Level, INT, and MATK. It gains an additional bonus while the listed form, stance, or status is active.
Level details
| Lv. | Base Damage (MATK) | SP cost |
|---|---|---|
| 1 | 39% MATK | 32 SP |
| 2 | 78% MATK | 34 SP |
| 3 | 117% MATK | 36 SP |
| 4 | 156% MATK | 38 SP |
| 5 | 195% MATK | 40 SP |
| 6 | 234% MATK | 42 SP |
| 7 | 273% MATK | 44 SP |
| 8 | 312% MATK | 46 SP |
| 9 | 351% MATK | 48 SP |
| 10 | 390% MATK | 50 SP |
Damage increases with Skill Level, Base Level, INT, and MATK. It gains an additional bonus while the listed form, stance, or status is active.
Truth of Earth
Effect
Toggles Truth of Earth, increasing Earth-property magic damage and empowering Earth skills. Only one elemental Truth can be active at a time, and it cannot be used while transformed.
Level details
| Lv. | Effect |
|---|---|
| 1 | Earth magic damage +10% |
This toggle has one fixed level.
Notes
- Only one elemental Truth can be active at a time. It cannot be activated while in Werewolf or Wereraptor form.
Earth Flower
Effect
Deals Earth-property magic damage to one enemy. Damage increases with Skill Level, Base Level, INT, and MATK. It gains an additional bonus while the listed form, stance, or status is active.
Level details
| Lv. | Base Damage (MATK) | SP cost |
|---|---|---|
| 1 | 78% MATK | 11 SP |
| 2 | 156% MATK | 12 SP |
| 3 | 234% MATK | 13 SP |
| 4 | 312% MATK | 14 SP |
| 5 | 390% MATK | 15 SP |
| 6 | 468% MATK | 16 SP |
| 7 | 546% MATK | 17 SP |
| 8 | 624% MATK | 18 SP |
| 9 | 702% MATK | 19 SP |
| 10 | 780% MATK | 20 SP |
Damage increases with Skill Level, Base Level, INT, and MATK. It gains an additional bonus while the listed form, stance, or status is active.
Around Flower
Effect
Deals Earth-property magic damage to all enemies around the caster. Damage increases with Skill Level, Base Level, INT, and MATK. It gains an additional bonus while the listed form, stance, or status is active.
Level details
| Lv. | Base Damage (MATK) | SP cost |
|---|---|---|
| 1 | 78% MATK | 12 SP |
| 2 | 156% MATK | 14 SP |
| 3 | 234% MATK | 16 SP |
| 4 | 312% MATK | 18 SP |
| 5 | 390% MATK | 20 SP |
| 6 | 468% MATK | 22 SP |
| 7 | 546% MATK | 24 SP |
| 8 | 624% MATK | 26 SP |
| 9 | 702% MATK | 28 SP |
| 10 | 780% MATK | 30 SP |
Damage increases with Skill Level, Base Level, INT, and MATK. It gains an additional bonus while the listed form, stance, or status is active.
Nature's Shield
Effect
Temporarily increases DEF, MDEF, INT, and VIT.
Level details
| Lv. | DEF | MDEF | INT | VIT | Duration | SP cost |
|---|---|---|---|---|---|---|
| 1 | +10 | +1 | +1 | +1 | 300s | 12 SP |
| 2 | +10 | +1 | +1 | +1 | 300s | 14 SP |
| 3 | +20 | +2 | +2 | +2 | 300s | 16 SP |
| 4 | +20 | +2 | +2 | +2 | 300s | 18 SP |
| 5 | +30 | +3 | +3 | +3 | 300s | 20 SP |
| 6 | +30 | +3 | +3 | +3 | 300s | 22 SP |
| 7 | +40 | +4 | +4 | +4 | 300s | 24 SP |
| 8 | +40 | +4 | +4 | +4 | 300s | 26 SP |
| 9 | +50 | +5 | +5 | +5 | 300s | 28 SP |
| 10 | +50 | +5 | +5 | +5 | 300s | 30 SP |
DEF, MDEF, INT, and VIT increase with Skill Level.
Nature's Logic
Effect
Passively increases MATK and unlocks the elemental Truth skills.
Level details
| Lv. | MATK |
|---|---|
| 1 | +25 |
| 2 | +30 |
| 3 | +35 |
| 4 | +40 |
| 5 | +45 |
| 6 | +50 |
| 7 | +55 |
| 8 | +60 |
| 9 | +65 |
| 10 | +70 |
MATK increases with Skill Level.
Karnos Skills
Double Slash
Effect
Deals physical damage to all enemies in the affected area. Damage increases with Skill Level, Base Level, STR, and ATK. It gains an additional bonus while the listed form, stance, or status is active.
Level details
| Lv. | Base Damage (ATK) | With Enrage (ATK) | Area of Effect | SP cost |
|---|---|---|---|---|
| 1 | 864% ATK | 1,152% ATK | 3x3 | 35 SP |
| 2 | 921% ATK | 1,209% ATK | 3x3 | 38 SP |
| 3 | 979% ATK | 1,267% ATK | 3x3 | 41 SP |
| 4 | 1,036% ATK | 1,324% ATK | 3x3 | 43 SP |
| 5 | 1,094% ATK | 1,382% ATK | 5x5 | 45 SP |
| 6 | 1,152% ATK | 1,440% ATK | 5x5 | 47 SP |
| 7 | 1,209% ATK | 1,497% ATK | 5x5 | 49 SP |
| 8 | 1,267% ATK | 1,555% ATK | 7x7 | 51 SP |
| 9 | 1,324% ATK | 1,612% ATK | 7x7 | 53 SP |
| 10 | 1,382% ATK | 1,670% ATK | 7x7 | 55 SP |
Damage increases with Skill Level, Base Level, STR, and ATK. It gains an additional bonus while the listed form, stance, or status is active.
Nasty Slash
Effect
Slashes enemies in the affected area twice, then moves the caster 5 cells backward.
Level details
| Lv. | Base Damage (ATK) | With Enrage (ATK) | Area of Effect | SP cost |
|---|---|---|---|---|
| 1 | 828% ATK | 1,044% ATK | 3x3 | 30 SP |
| 2 | 864% ATK | 1,080% ATK | 3x3 | 33 SP |
| 3 | 900% ATK | 1,116% ATK | 3x3 | 36 SP |
| 4 | 936% ATK | 1,152% ATK | 5x5 | 38 SP |
| 5 | 972% ATK | 1,188% ATK | 5x5 | 40 SP |
Damage increases with Skill Level, Base Level, STR, and ATK. It gains an additional bonus while the listed form, stance, or status is active.
Notes
- Moves the caster 5 cells backward after attacking.
Claw Wave
Effect
Deals melee physical damage to all enemies in the affected area. Damage increases with Skill Level, Base Level, STR, and ATK. It gains an additional bonus while the listed form, stance, or status is active.
Level details
| Lv. | Base Damage (ATK) | With Enrage (ATK) | Area of Effect | SP cost |
|---|---|---|---|---|
| 1 | 633% ATK | 864% ATK | 3x3 | 50 SP |
| 2 | 684% ATK | 914% ATK | 3x3 | 52 SP |
| 3 | 734% ATK | 964% ATK | 3x3 | 54 SP |
| 4 | 784% ATK | 1,015% ATK | 3x3 | 56 SP |
| 5 | 835% ATK | 1,065% ATK | 5x5 | 58 SP |
| 6 | 885% ATK | 1,116% ATK | 5x5 | 60 SP |
| 7 | 936% ATK | 1,166% ATK | 5x5 | 62 SP |
| 8 | 986% ATK | 1,216% ATK | 5x5 | 64 SP |
| 9 | 1,036% ATK | 1,267% ATK | 7x7 | 67 SP |
| 10 | 1,087% ATK | 1,317% ATK | 7x7 | 70 SP |
Damage increases with Skill Level, Base Level, STR, and ATK. It gains an additional bonus while the listed form, stance, or status is active.
Chop Chop
Effect
Repeatedly attacks enemies around the caster while the skill shortcut is held. The splash uses a diamond-shaped area.
Level details
| Lv. | Base Damage (ATK) | With Enrage (ATK) | Area of Effect | SP cost |
|---|---|---|---|---|
| 1 | 547% ATK | 843% ATK | 5x5 | 8 SP |
| 2 | 606% ATK | 902% ATK | 5x5 | 8 SP |
| 3 | 666% ATK | 962% ATK | 5x5 | 8 SP |
| 4 | 725% ATK | 1,021% ATK | 5x5 | 9 SP |
| 5 | 784% ATK | 1,080% ATK | 7x7 | 9 SP |
| 6 | 843% ATK | 1,139% ATK | 7x7 | 9 SP |
| 7 | 902% ATK | 1,198% ATK | 7x7 | 9 SP |
| 8 | 962% ATK | 1,258% ATK | 9x9 | 10 SP |
| 9 | 1,021% ATK | 1,317% ATK | 9x9 | 10 SP |
| 10 | 1,080% ATK | 1,376% ATK | 9x9 | 10 SP |
