Skills at a glance
Select a skill to jump to its Episode 16.1 effect, level table, requirements, and scaling notes.
| Skill | Effect | Levels | Type |
|---|---|---|---|
| Soul Reaper Skills | |||
Golem's Soul
|
Increases DEF by an amount based on skill level. Increases MDEF by an amount that varies by skill level. The duration scales with skill level. | 5 | Supportive buff / utility |
Shadow's Soul
|
Deals damage to the target. | 5 | Offensive |
Falcon's Soul
|
Deals damage to the target. | 5 | Offensive |
Fairy's Soul
|
Deals damage to the target. | 5 | Offensive |
Curse Explosion
|
Deals damage to the target. | 5 | Offensive |
Evil Spirit's Curse
|
Applies ordinary Curse with a chance that improves with skill level. | 5 | Debuff / control |
Espa
|
Deals damage to the target. | 5 | Offensive |
Esha
|
Deals damage to the target. | 5 | Offensive |
Eswhoo
|
Deals damage to the target. | 7 | Offensive |
Soul Unity
|
Links up to an amount based on skill level party members and restores an amount based on skill level HP every 3 seconds. | 7 | Supportive buff / utility |
Soul Division
|
Increases the target's after-cast delay by an amount based on skill level for 5 seconds. | 5 | Supportive buff / utility |
Soul Reap
|
Temporarily gives attacks a chance to generate Soul Energy. The chance improves with skill level. | 5 | Supportive buff / utility |
Soul Revolution
|
Consumes the target's active Soul buff and restores an amount based on skill level SP. | 3 | Supportive buff / utility |
Soul Collect
|
Toggles automatic Soul Energy generation until the caster reaches the current maximum. Generation interval improves with skill level. | 5 | Stance / toggle |
Soul Explosion
|
Deals damage to the target. | 5 | Offensive |
Soul Energy Research
|
Deals damage to the target. | 5 | Offensive |
Kaute
|
Consumes a portion of the caster’s maximum HP to restore the same proportion of an ally’s maximum SP. The exchanged proportion improves with skill level. | 5 | Supportive buff / utility |
Detailed skill information
Each entry follows the supplied Episode 16.1-balanced reference. Cast, cost, target, status, prerequisite, calculated level values, and privacy-safe scaling details are shown.
Soul Reaper Skills
Golem's Soul
Effect
Increases DEF by an amount based on skill level. Increases MDEF by an amount that varies by skill level. The duration scales with skill level.
Level details
| Lv. | Effect / values | Duration | SP cost |
|---|---|---|---|
| 1 | DEF +60; MDEF +20; duration 60 sec. | duration 60 | 250 SP |
| 2 | DEF +120; MDEF +25; duration 120 sec. | 120 | 200 SP |
| 3 | DEF +180; MDEF +30; duration 180 sec. | 180 | 150 SP |
| 4 | DEF +240; MDEF +35; duration 240 sec. | 240 | 100 SP |
| 5 | DEF +300; MDEF +40; duration 300 sec. | 300s. | 50 SP |
Duration increases with Skill Level.
Notes
- Special rule: Cannot be applied to a target already carrying another Soul buff.
Shadow's Soul
Effect
Deals damage to the target.
- Critical: No
- Accuracy: Uses the normal HIT/FLEE check
- Defense: Follows the skill-specific formula
Level details
| Lv. | Effect / values | Duration | SP cost |
|---|---|---|---|
| 1 | CRI +12 and ASPD +1/+1/+2/+2/+3; duration 60 sec. | duration 60 | 250 SP |
| 2 | CRI +14 and ASPD +1/+1/+2/+2/+3; duration 120 sec. | 120 | 200 SP |
| 3 | CRI +16 and ASPD +1/+1/+2/+2/+3; duration 180 sec. | 180 | 150 SP |
| 4 | CRI +18 and ASPD +1/+1/+2/+2/+3; duration 240 sec. | 240 | 100 SP |
| 5 | CRI +20 and ASPD +1/+1/+2/+2/+3; duration 300 sec. | 300s. | 50 SP |
Damage increases with Skill Level. Duration increases with Skill Level.
Notes
- Special rule: Cannot be applied to a target already carrying another Soul buff.
Falcon's Soul
Effect
Deals damage to the target.
- Critical: No
- Accuracy: Uses the normal HIT/FLEE check
- Defense: Follows the skill-specific formula
Level details
| Lv. | Effect / values | Duration | SP cost |
|---|---|---|---|
| 1 | ATK +10; HIT +10; duration 60 sec. | duration 60 | 250 SP |
| 2 | ATK +20; HIT +10; duration 120 sec. | 120 | 200 SP |
| 3 | ATK +30; HIT +13; duration 180 sec. | 180 | 150 SP |
| 4 | ATK +40; HIT +13; duration 240 sec. | 240 | 100 SP |
| 5 | ATK +50; HIT +15; duration 300 sec. | 300s. | 50 SP |
Damage increases with Skill Level and ATK. Duration increases with Skill Level and ATK.
Notes
- Special rule: Cannot be applied to a target already carrying another Soul buff.
Fairy's Soul
Effect
Deals damage to the target.
- Critical: No
- Accuracy: Uses the normal HIT/FLEE check
- Defense: Reduced by MDEF
Level details
| Lv. | Effect / values | Duration | SP cost |
|---|---|---|---|
| 1 | MATK +10; Variable Cast Time −5%; duration 60 sec. | duration 60 | 250 SP |
| 2 | MATK +20; Variable Cast Time −5%; duration 120 sec. | 120 | 200 SP |
| 3 | MATK +30; Variable Cast Time −7%; duration 180 sec. | 180 | 150 SP |
| 4 | MATK +40; Variable Cast Time −7%; duration 240 sec. | 240 | 100 SP |
| 5 | MATK +50; Variable Cast Time −10%; duration 300 sec. | 300s. | 50 SP |
Damage increases with Skill Level and MATK. Duration increases with Skill Level and MATK.
Notes
- Special rule: Cannot be applied to a target already carrying another Soul buff.
Curse Explosion
Effect
Deals damage to the target.
- target with ordinary Curse: three times that ratio.
- Critical: No
- Accuracy: Uses the normal HIT/FLEE check
- Defense: Reduced by MDEF
Level details
| Lv. | Normal target Base Damage (MATK) | SP cost |
|---|---|---|
| 1 | 500% MATK | 50 SP |
| 2 | 600% MATK | 55 SP |
| 3 | 700% MATK | 60 SP |
| 4 | 800% MATK | 65 SP |
| 5 | 900% MATK | 70 SP |
Damage increases with Skill Level, Base Level, and MATK.
Notes
- Special rule: Original maximum is Lv.5. The bonus checks ordinary Curse, not the later Evil Curse.
Evil Spirit's Curse
Effect
Applies ordinary Curse with a chance that improves with skill level.
Level details
| Lv. | Effect / values | SP cost |
|---|---|---|
| 1 | Applies ordinary Curse at 20% chance. | 70 SP |
| 2 | Applies ordinary Curse at 40% chance. | 70 SP |
| 3 | Applies ordinary Curse at 60% chance. | 70 SP |
| 4 | Applies ordinary Curse at 80% chance. | 70 SP |
| 5 | Applies ordinary Curse at 100% chance. | 70 SP |
Chance increases with Skill Level.
Notes
- Special rule: Original version does not apply the later Evil Curse Shadow-vulnerability effect and does not affect players.
Espa
Effect
Deals damage to the target.
- Critical: No
- Accuracy: Uses the normal HIT/FLEE check
- Defense: Reduced by MDEF
Level details
| Lv. | Base Damage (MATK) | SP cost |
|---|---|---|
| 1 | 750% MATK | 52 SP |
| 2 | 1,000% MATK | 56 SP |
| 3 | 1,250% MATK | 60 SP |
| 4 | 1,500% MATK | 64 SP |
| 5 | 1,750% MATK | 68 SP |
Damage increases with Skill Level, Base Level, and MATK.
Notes
- Special rule: Original maximum is Lv.5; every level consumes one Soul Energy.
Esha
Effect
Deals damage to the target.
- Critical: No
- Accuracy: Uses the normal HIT/FLEE check
- Defense: Reduced by MDEF
Level details
| Lv. | Deals Base Damage (MATK) | Effect / values | SP cost |
|---|---|---|---|
| 1 | 5% MATK | Deals 5% MATK and halves movement speed for 3/4/5/6/7s. | 18 SP |
| 2 | 10% MATK | Deals 10% MATK and halves movement speed for 3/4/5/6/7s. | 20 SP |
| 3 | 15% MATK | Deals 15% MATK and halves movement speed for 3/4/5/6/7s. | 22 SP |
| 4 | 20% MATK | Deals 20% MATK and halves movement speed for 3/4/5/6/7s. | 24 SP |
| 5 | 25% MATK | Deals 25% MATK and halves movement speed for 3/4/5/6/7s. | 26 SP |
Damage increases with MATK.
Notes
- Special rule: Cannot affect players; attempting to use it on a player stuns the caster in the original design.
Eswhoo
Effect
Deals damage to the target.
- Critical: No
- Accuracy: Uses the normal HIT/FLEE check
- Defense: Reduced by MDEF
Level details
| Lv. | Base Damage (MATK) | SP cost |
|---|---|---|
| 1 | 1,300% MATK | 66 SP |
| 2 | 1,500% MATK | 70 SP |
| 3 | 1,700% MATK | 74 SP |
| 4 | 1,900% MATK | 78 SP |
| 5 | 2,100% MATK | 82 SP |
| 6 | 2,300% MATK | 86 SP |
| 7 | 2,500% MATK | 90 SP |
Damage increases with Skill Level, Base Level, and MATK.
Notes
- Special rule: Original maximum is Lv.7.
Soul Unity
Effect
Links up to an amount based on skill level party members and restores an amount based on skill level HP every 3 seconds.
Level details
| Lv. | Duration | SP cost |
|---|---|---|
| 1 | duration 30 | 44 SP |
| 2 | 60 | 46 SP |
| 3 | 90 | 48 SP |
| 4 | 120 | 50 SP |
| 5 | 150 | 52 SP |
| 6 | 180 | 54 SP |
| 7 | 210s | 56 SP |
Recovery increases with Skill Level and related learned skills. Duration increases with Skill Level and related learned skills.
Notes
- Special rule: Effect ends if the caster is Silenced or Cursed; linked targets become valid Kaute targets.
Soul Division
Effect
Increases the target's after-cast delay by an amount based on skill level for 5 seconds.
Level details
| Lv. | Effect / values | SP cost |
|---|---|---|
| 1 | Increases the target's after-cast delay by 10% for 5 seconds. | 36 SP |
| 2 | Increases the target's after-cast delay by 20% for 5 seconds. | 40 SP |
| 3 | Increases the target's after-cast delay by 30% for 5 seconds. | 44 SP |
| 4 | Increases the target's after-cast delay by 40% for 5 seconds. | 48 SP |
| 5 | Increases the target's after-cast delay by 50% for 5 seconds. | 52 SP |
Duration increases with Skill Level.
Soul Reap
Effect
Temporarily gives attacks a chance to generate Soul Energy. The chance improves with skill level.
- While active, attacks have a 15/20/25/30/35% chance to generate one Soul Energy.
Level details
| Lv. | Effect / values | Duration | SP cost |
|---|---|---|---|
| 1 | While active, attacks have a 15% chance to generate one Soul Energy. | duration and cooldown 90 | historical SP |
| 2 | While active, attacks have a 20% chance to generate one Soul Energy. | 120 | historical SP |
| 3 | While active, attacks have a 25% chance to generate one Soul Energy. | 150 | historical SP |
| 4 | While active, attacks have a 30% chance to generate one Soul Energy. | 180 | historical SP |
| 5 | While active, attacks have a 35% chance to generate one Soul Energy. | 210s. | historical SP |
Chance increases with Skill Level.
Soul Revolution
Effect
Consumes the target's active Soul buff and restores an amount based on skill level SP.
Level details
| Lv. | Effect / values | SP cost |
|---|---|---|
| 1 | Consumes the target's active Soul buff and restores 50 SP. | 50 SP |
| 2 | Consumes the target's active Soul buff and restores 100 SP. | 100 SP |
| 3 | Consumes the target's active Soul buff and restores 150 SP. | 150 SP |
Recovery increases with Skill Level.
Soul Collect
Effect
Toggles automatic Soul Energy generation until the caster reaches the current maximum. Generation interval improves with skill level.
- Toggle that automatically gains one Soul Energy every 60/50/40/30/20 seconds until the current maximum is reached.
Level details
| Lv. | Effect / values | SP cost |
|---|---|---|
| 1 | Toggle that automatically gains one Soul Energy every 60 seconds until the current maximum is reached. | 100 SP |
| 2 | Toggle that automatically gains one Soul Energy every 50 seconds until the current maximum is reached. | 100 SP |
| 3 | Toggle that automatically gains one Soul Energy every 40 seconds until the current maximum is reached. | 100 SP |
| 4 | Toggle that automatically gains one Soul Energy every 30 seconds until the current maximum is reached. | 100 SP |
| 5 | Toggle that automatically gains one Soul Energy every 20 seconds until the current maximum is reached. | 100 SP |
Duration increases with Skill Level.
Notes
- Special rule: Base maximum before Soul Energy Research is five Souls. In the original version, stored Souls are lost on map change or reconnect.
Soul Explosion
Effect
Deals damage to the target.
- Reduces the target's current HP by 30/40/50/60/70%.
- Critical: No
- Accuracy: Uses the normal HIT/FLEE check
- Defense: Follows the skill-specific formula
Level details
| Lv. | Effect / values | SP cost |
|---|---|---|
| 1 | Reduces the target's current HP by 30%. | 30 SP |
| 2 | Reduces the target's current HP by 40%. | 60 SP |
| 3 | Reduces the target's current HP by 50%. | 90 SP |
| 4 | Reduces the target's current HP by 60%. | 120 SP |
| 5 | Reduces the target's current HP by 70%. | 150 SP |
Damage increases with Current HP.
Notes
- Special rule: Target must carry a Soul buff and have at least 10 HP; the Soul buff is burst/consumed.
Soul Energy Research
Effect
Deals damage to the target.
- Increases maximum Soul Energy to 8/11/14/17/20.
- Critical: No
- Accuracy: Uses the normal HIT/FLEE check
- Defense: Follows the skill-specific formula
Level details
| Lv. | Effect / values |
|---|---|
| 1 | Increases maximum Soul Energy to 8. |
| 2 | Increases maximum Soul Energy to 11. |
| 3 | Increases maximum Soul Energy to 14. |
| 4 | Increases maximum Soul Energy to 17. |
| 5 | Increases maximum Soul Energy to 20. |
Damage increases with Skill Level.
Kaute
Effect
Consumes a portion of the caster’s maximum HP to restore the same proportion of an ally’s maximum SP. The exchanged proportion improves with skill level.
Level details
| Lv. | SP cost |
|---|---|
| 1 | 24 SP |
| 2 | 30 SP |
| 3 | 36 SP |
| 4 | 42 SP |
| 5 | 48 SP |
Recovery increases with Skill Level, Maximum HP, and Maximum SP.
Notes
- Special rule: Cannot be used while the caster has less than 30% HP.

